| Vehicle data | Hyundai | VW | 
|---|---|---|
| Engine | Four-cylinder, turbo, front transverse | Four-cylinder, turbo, front transverse | 
| Valves / camshafts | 4 per cylinder / 2 | 4 per cylinder / 2 | 
| Camshaft drive | Chain | Belt | 
| Capacity | 1582 cm ³ | 1598 cm ³ | 
| kW (hp) at 1/min | 85 (116)/4000 | 77 (105)/4400 | 
| Nm at 1/min | 255/1900 | 250/1500 | 
| Vmax | 188 km / h | 190 km / h | 
| Transmission | Six-speed manual | Five-speed manual | 
| Drive | Front wheel drive | Front wheel drive | 
| Brakes, front / rear | Discs / discs | Discs / discs | 
| Test car tires | 205/55 R16 H | 205/55 R16 V | 
| Wheel size | 6 x 16 " | 6.5 x 16 " | 
| CO2 exhaust | 122 g / km | 109 g / km | 
| Consumption * | 5,1 / 4,3 / 4,6 l | 5,2 / 3,6 / 4,2 l | 
| Fuel tank capacity | 53 l / Diesel | 55 l / Diesel | 
| Pass-by noise | 72 dB (A) | 69 dB (A) | 
| Towing capacity braked / unbraked | 1400/550 kg | 1400/720 kg | 
| Boot capacity | 415-1395 l | 505-1495 l | 
| Price (not recognized) | 20 670 € ** | 23 425 € | 
| * City / highway / combined for 100 km; ** including 16-inch tires for 910 € | ||
| Readings | Hyundai | VW | 
|---|---|---|
| Acceleration | ||
| 0-50 km / h | 3.9 s | 3.9 s | 
| 0-100 km / h | 11.4 s | 12.1 s | 
| 0-130 km / h | 19.2 s | 21.0 s | 
| Elasticity | ||
| 60-100 km / h | 8.0 s (4th) | 9.8 s (4th) | 
| 80 - 120 km / h | 14.3 s (6th gear) | 14.5 s (5th gear) | 
| Empty weight / payload | 1402/518 kg | 1440/520 kg | 
| Weight distribution v. / h. | 61/39 % | 59/41 % | 
| Turning circle to the left / right | 11.5 / 11.3 m | 10,6 / 10,3 m | 
| Braking distance | ||
| cold from 100 km / h | 38.8 m | 37.6 m | 
| from 100 km / h warm | 39.9 m | 37.5 m | 
| Interior noise | ||
| at 50 km / h | 60 dB (A) | 61 dB (A) | 
| at 100 km / h | 68 dB (A) | 66 dB (A) | 
| at 130 km / h | 72 dB (A) | 71 dB (A) | 
| Test consumption - CO2 | D 5.1 l - 135 g / km | D 4.8 L - 127 g / km | 
| Range | 1030 km | 1150 km | 
via












 
No comments:
Post a Comment